0902: Tea, wheather or not flavoured
Select report parameters
Summary reports
Choose reports to show
Total exports and imports
Reports in the context of companies
Goods turnover, tons
Year | Volume | Dynamic |
---|---|---|
2013 | 15.1 tons | - |
2014 | 16.2 tons | +1.5% |
2015 | 15.9 tons | +2.1% |
2016 | 15.2 tons | -2.4% |
2017 | 16.3 tons | +5.1% |
2018 | 15.9 tons | -1.5% |
Deliveries by exporting companies
Enterprise | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
FF Lowride | 1.3 tons | 0.9 tons | - | - | 1.2 tons | 1.3 tons |
DreamEnt. | 0.6 tons | 0.4 tons | 0.3 tons | 0.5 tons | 1.3 tons | 1.5 tons |
PrentEnt dr. | 0.2 tons | 0.3 tons | 0.5 tons | 0.8 tons | 0.3 tons | 0.2 tons |
Warning! The enterprises are ordered in random way.